Risk Assessment Form page 1/2
Location Southwater woods and park |
Student | Brandon-Lee Bloor | Signature | Date | 13/12/11 | Tutor Signature |
Hazards | Persons at Risk | Severity of Hazard (S) | Likelihood of Hazard (L) | Risk Rating (S x L) | ||||||||
A | S | C | V | 3 | 2 | 1 | 3 | 2 | 1 | |||
1 | Tree roots | y | y | y | y | y | 2 | |||||
2 | Slippery mud | y | y | y | y | y | 1 | |||||
3 | park equipment | y | y | y | y | y | 1 | |||||
4 | ||||||||||||
5 | ||||||||||||
6 |
Tutors must sign this form before A: Actors 3: Death or major injury 3: High (near certain) 9: Unacceptable
you start filming S: Students 2: Over 3 days injury 2: Medium (frequent) 6: Urgent
C: Crew 1: Minor injury 1: Low (seldom) 4/3: Important
V: Visitors 2/1: Low priority
Complete this Table for all Hazards with a risk rating of 3 or more. Page 2/2
Hazard Number | Specific hazard description | Additional controls required | Responsibility |
1 | Tree Roots | Look where were walking | Brandon |
2 | Slippery Mud | don`t stand near anything slippery | Brandon |
3 | Park Equipment | film away from the equipment | Brandon |
No comments:
Post a Comment